Additional information
| Operating Cycle | Continuous |
|---|---|
| IP Grade | 55 |
| Minimum Temperature | |
| Maximum Temperature | |
| Height | >250mm, 175-199mm |
| Voltage | 12/24V, 12V, 24V |
|---|---|
| Current | DC |
| Operating Cycle | Continuous |
| Lamp holder type | H1 |
| Maximum absorption | 4,6/2,9 A (12/24V H1) |
| Dome material | PC |
|---|---|
| Dome Color | Blue |
| IP Grade | 55 |
| Base color | Black |
| Base material | PA |
| Base type | Flat, Pole |
| Dome Type | Internaly Smooth (L) |
| Mounting | ISO 4148, standard form A, ISO 4148, standard form B1 |
| Height | >250mm, 175-199mm |
| Light effects | Rotating |
|---|---|
| Light Source | Halogen Bulb |
| Dome Color | Blue |
| Rotation speed RPM | 160 ±30 |
| Dome Type | Internaly Smooth (L) |
| Flashes per Minute FPM | 130 ±10 |




















