Additional information
| IP Grade | 55 |
|---|---|
| Operating Cycle | Continuous |
| Minimum Temperature | -30 |
| Maximum Temperature | +50° |
| Height | 175-199mm |
| Diameter (mm) | 160-179 |
| Voltage | 12/24V |
|---|---|
| Operating Cycle | Continuous |
| Current | DC |
| Maximum absorption | 0,6/0,25 A (12/24V X LED), 0,7/0,35 A, 0,9/0,45 A (12/24V R LED) |
| Dome Color | Amber |
|---|---|
| Dome material | PC |
| Dome Type | Internaly Smooth (L) |
| Base color | Black |
| Base material | PA6+FG |
| Base type | Flat |
| Mounting | ISO 4148, standard form B1 |
| IP Grade | 55 |
| Height | 175-199mm |
| Diameter (mm) | 160-179 |
| Dome Color | Amber |
|---|---|
| Dome Type | Internaly Smooth (L) |
| Light Source | LED |
| Light effects | Flash, Rotating |
| Light Diffusion | Direct |
| Rotation speed RPM | 130 ±10 |
| Flashes per Minute FPM | 130 ±10 |
| Flash Type | 1F, 2F, 2F, 4F, For flashing version only |

