Zusätzliche Informationen
| IP-Schutzart | 59 |
|---|---|
| Betriebszyklus | Dauerbetrieb |
| Minimale Betriebstemperatur (°C) | -40 |
| Höhe | 225-249mm |
| Durchmesser (mm) | 220-239 |
| Spannung | 12V, 24V |
|---|---|
| Strom | DC |
| Maximaler Stromverbrauch | 4,6/2,9 A (12/24V H1) |
| Betriebszyklus | Dauerbetrieb |
| Lampensockeltyp | H1 |
| Farbe der Kuppel | Blau |
|---|---|
| Material der Kuppel | PC |
| Haubentyp | Glatt (L) |
| Farbe der Basis | Schwarz |
| Grundmaterial | PA6+FG, PA6+FG+PVC |
| Sockeltyp | Flach |
| Befestigung | ISO 4148, Typ B2 |
| IP-Schutzart | 59 |
| Höhe | 225-249mm |
| Durchmesser (mm) | 220-239 |
| Lichteffekte | Rotierend |
|---|---|
| Blitztyp | 1F, 2F |
| Farbe der Kuppel | Blau |
| Haubentyp | Glatt (L) |
| Lichtquelle | Halogenlampe |
| Drehgeschwindigkeit RPM | 160±10 |












